Coral Pavilion
Caribbean / Turks & Caicos / Providenciales
Coral Pavilion is an imposing two-storey island mansion that oozes charm, sophistication and the glamour of a bygone era.
Overview
With neo-classical influences, soaring columns, and graceful arches, the architecture blends understated decorative touches with sumptuous interiors. Imagine twinkling lanterns, evening cocktails on the manicured lawns, and guests lingering over appetizers as dusk falls—endless moments to savour while soaking in the coveted views.
Revel in over an acre of pristine grounds with verdant tropical planting, sun dappled corners and 120 feet of private Grace Bay beachfront to fall head over heels in love with. A traditional outdoor pavilion overlooks a stretch of azure ocean with perfectly placed sun loungers surrounding the gently curving pool. And then there’s the beach…
Grace Bay’s finest is just a stroll from the main house. Endless gentle waves framed by the bluest of skies beckon guests onto a pristine stretch of pale, sparkling sand. The calm waters are ideal for a refreshing swim or snorkelling in the shallows, where shoals of glistening fish playfully dart around your ankles.
Inside, beautifully decorated kitchen, dining and living spaces in muted natural shades invite quiet relaxation, with glimpses over immaculate lawns and aquamarine waters beyond. Five tranquil guest rooms are designed for restful sleep, with shuttered windows, marble and rattan adorned with luxurious linens. An on-site media room ensures entertainment is just a button away.
Step into Coral Pavilion’s brand of understated luxury and create memories that will last a lifetime.
Features
8 Bedrooms, 8.5 Bathrooms
Sleeps 16 Guests
8000 Interior Square Ft.
Safe
Private Chef
Wi-Fi
Heated Pool
Kayaks
Paddle Boards
Chef
Butler
Housekeeper
Movie Room
Dining Area
Well Equipped Kitchen
Outdoor Furniture
Outdoor Dining
Firepit
Ceiling Fans
Bicycles
Al Fresco Dining
Alarm System
Smart TV
Outdoor Speakers
TV
Apple TV
Details
Bedroom Details
Bedroom 1: King Size Bed with Ensuite, Ocean View
Bedroom 2: King Size Bed with Ensuite, Ocean View
Bedroom 3: King Size Bed with Ensuite, Ocean View
Bedroom 4: King Size Bed and Ensuite, Ocean View - can be converted to Two Twin Size Beds
Bedroom 5: King Size Bed with Ensuite, Ocean View
Bedroom 6: King Size Bed with Ensuite, Ocean View
Bedroom 7: King Size Bed with Ensuite, Garden View
Bedroom 8: Three Twin Beds and King Size Bed with Ensuite, Ocean View
Beach Details
Beachfront property
Pool Details
Private heated swimming pool
Staff and Services
Private Chef Services
Butler
Housekeeping
Concierge
Staff and Services (at Additional Cost)
Daily Villa Manager
Lifestyle Concierge
Private Butler
Private Chef - Breakfast, lunch, dinner and snacks
Housekeeping - Daily
Complimentary roundtrip airport transfer (first arrival and departure only – does not cover multiple arrival and departure) 2 cars each way
Basic in-house staples and amenities
In-house laundry service (does not cover dry cleaning)
Pre-arrival provisioning and shopping (cost plus 15%)
Villa Notes
Access to shared Tennis and Pickleball Court
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
April 13, 2026 - November 20, 2026
|
5 | 4 | $ 7,500 * |
|
November 21, 2026 - November 28, 2026
|
5 | 4 | $ 9,000 * |
|
November 29, 2026 - December 18, 2026
|
5 | 4 | $ 7,000 * |
|
December 19, 2026 - December 26, 2026
|
5 | 10 | $ 15,000 * |
|
December 27, 2026 - January 03, 2027
|
5 | 7 | $ 21,560 * |
|
January 04, 2027 - January 31, 2027
|
5 | 4 | $ 14,700 * |
|
February 01, 2027 - April 11, 2027
|
5 | 4 | $ 20,475 * |
|
April 12, 2027 - November 19, 2027
|
5 | 4 | $ 17,535 * |
|
November 20, 2027 - November 27, 2027
|
5 | 4 | $ 19,845 * |
|
November 28, 2027 - December 17, 2027
|
5 | 4 | $ 15,225 * |
|
December 18, 2027 - December 26, 2027
Christmas |
5 | 5 | $ 33,075 * |
|
December 27, 2027 - January 02, 2028
New Year's |
5 | 7 | $ 39,270 * |
Bolded rates are estimated and subject to change without notice, please contact a villa specialist for more information
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 03:30 PM - Check out: 10:30 AM | |||
Tax Service Charge Details *Please add 12% tax plus 10% service charge to all rates. | |||
Security Deposit Details$5000 Security deposit will be collected with final payment for each reservation. | |||
Minimum Stay Details* December arrivals not staying for the new year period, must depart on or before December 26, 2026 ** There is a 10 night minimum stay for all arrivals on 24 and 25 December 2026 | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.