Kessi
Caribbean / St. Lucia / Gros Islet
This spacious villa is located on South Hill, in Cap Estate with views of the Caribbean Sea and the Atlantic Ocean.
Overview
The house incorporates many aspects of traditional Caribbean style with wooden floors, a house-length verandah, jalousie shutters, wooden railings, and wood-carving-detailed balcony. The house features French doors that open onto the verandah and down to the spacious pool deck and infinity pool, creating an expansive indoor-outdoor common area. The house is furnished with four-poster beds, planter chairs, wicker chairs and tables, and sea turtle shells. Air-conditioning, ceiling fans, and traditional netting are in each of the three oversized, open bedrooms.
The first floor has two bedrooms, both of which open onto the verandah. The end bedroom has a king sized four-post bed and the second bedroom has a king-size bed and bunk beds that are suitable for children. Each bedroom includes an en-suite bathroom with a shower.
The master bedroom encompasses the entire second floor. The master suite is beautifully furnished and features a four-post king size bed and a balcony with a wonderful view of the Caribbean Sea and Atlantic Ocean and glimpses of Martinique.
A covered veranda runs the entire length of the house and includes an outdoor seating area, a billiard table, and a hammock. The infinity edge swimming pool is bordered by a large wooden deck equipped with wooden sun loungers. Inside, the house has a combined dining room, living room and kitchen (with breakfast bar) with vaulted ceilings, providing an open and spacious environment throughout the ground floor.
The villa is beautifully landscaped, and contains gardens with a wide variety of tropical trees, plants and flowers. The garden also contains wooden loungers and benches that provide quiet spots to have a drink or enjoy a book.
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 Guests
Manual gated property
Monitored house alarm
Near golf course
Wireless internet
Infinity pool
Near day spas
Hair dryer
Bathrobes
Full kitchen
Covered veranda
Gardens
Mosquito nets
Hammocks
Ceiling fans
TV (DVD, cable)
Billiard table
Telephone
Details
Bedroom Details
Master Bedroom (top floor): King-size four-poster bed, en-suite bathroom with shower, double vanity, and robes, mosquito nets, air-conditioning, balcony, ocean view
Bedroom Two (ground floor): King-size four-poster bed, en-suite bathroom with shower, mosquito nets, air-conditioning, opens onto veranda
Bedroom Three (ground floor): King-size bed and two bunk beds, en-suite bathroom, mosquito nets, air-conditioning, ceiling fan, opens onto veranda
Beach Details
Several beaches are within a 5-7 minute drive
Pool Details
Private infinity edge swimming pool
Staff and Services
Housekeeping/Cook - Monday to Saturday 9am - 3pm
Staff and Services (at Additional Cost)
Grocery and bar provisioning
Airport Fast Track Service:
Adults US $ 50.00 per person
Children aged 11 and under US $ 25.00 per child
Infants under 2 yrs Free
Location Details
George Charles Airport - 20 minute drive
Rodney Bay Marina - 10 minute drive
Reduit Beach (restaurtants, bars, duty free shopping) - 10 minute drive
Golf course - 5 minute drive
There are several other beaches within a 5-7 minute drive.
Several high-end hotel resorts are also nearby, including the Le Sport Resort and Body Holiday Spa, The Landings and Cap Maison, where you can enjoy fine dining, body treatments or a variety of exercise and fitness facilities. (Partial or whole day passes can be purchased.)
Villa Notes
Capacity over 6 people incurs an additional fee of $50 per person per night
Children are considered to be under the age of 12, older than 12 will be considered a teen or adult
Non-smoking property
Late check out (based on availability) is possible with a late check out fee of US$150-US$200 depending on the villa
No pets allowed
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
Easter and Carnival are at peak rate | |||
December 21, 2024 - January 04, 2025
Christmas/New Year's |
3 | 7 | $ 830 * |
January 05, 2025 - April 14, 2025
|
2 | 5 | $ 625 * |
January 05, 2025 - April 14, 2025
|
3 | 5 | $ 750 * |
April 15, 2025 - April 16, 2025
|
2 | 3 | $ 510 * |
April 15, 2025 - April 16, 2025
|
3 | 3 | $ 600 * |
April 17, 2025 - April 22, 2025
Easter |
3 | 3 | $ 830 * |
April 23, 2025 - July 15, 2025
|
2 | 3 | $ 510 * |
April 23, 2025 - July 15, 2025
|
3 | 3 | $ 600 * |
July 16, 2025 - July 23, 2025
Carnival |
3 | 5 | $ 830 * |
July 24, 2025 - December 14, 2025
|
2 | 3 | $ 510 * |
July 24, 2025 - December 14, 2025
|
3 | 3 | $ 600 * |
December 15, 2025 - December 20, 2025
|
2 | 3 | $ 625 * |
December 15, 2025 - December 20, 2025
|
3 | 3 | $ 750 * |
December 21, 2025 - January 04, 2026
Christmas/New Year's |
3 | 7 | $ 830 * |
January 05, 2026 - April 01, 2026
|
2 | 3 | $ 625 * |
January 05, 2026 - April 01, 2026
|
3 | 3 | $ 750 * |
April 02, 2026 - April 07, 2026
Easter |
3 | 3 | $ 830 * |
April 08, 2026 - April 14, 2026
|
2 | 3 | $ 625 * |
April 08, 2026 - April 14, 2026
|
3 | 3 | $ 750 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 12:00 PM | |||
Tax Service Charge Details *Every booking will incur a non-refundable booking fee of US $30. | |||
Security Deposit Details$1,000 | |||
Minimum Stay DetailsLow/High Seasons/Easter: 3 night minimum; Carnival: 5 night minimum; Christmas/New Year's: 7 night minimum. Easter and Carnival are at peak rate, but do NOT have a 7 night minimum. Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.