Villa Shantel
Europe / Spain / Ibiza
A luxurious modern home conveniently situated between San Jose and vibrant San Antonio on Ibiza's west coast and surrounded by magnificent lush gardens with private pool and plenty of entertainment space.
Overview
From this elegant six bedroom villa you can reach the coast at Cala Comte, Cala Tarida and Cala Bassa in a short 10 minute drive, for the unmissable opportunity to enjoy some breathtaking sunsets on the sea.
Accommodations (450 m2)
Ground Floor
- Bedroom 1: Super-king size bed, air conditioning, en-suite shower room, door to shared terrace
First Floor
- Bedroom 2: Super-king size bed, air conditioning, walk in wardrobes, en-suite bathroom, shower, door to shared terrace
- Bedroom 3: Super-king size bed, air conditioning, en-suite bathroom, shower, door to shared terrace
- Bedroom 4: Super-king size bed, air conditioning, en-suite bathroom, shower
- Bedroom 5: external access, super-king size bed, air conditioning, en-suite shower room
- Bedroom 6: external access, super-king size bed, air conditioning, en-suite shower room
Grounds
- 20,000 m2 of fenced private gardens comprising mature fruit trees, Mediterranean gardens and ample lawn areas
- Activity area (ideal for yoga classes)
- BBQ area and al fresco dining terrace, multiple chill-out seating areas
- Private pool (Roman steps), large sunbathing terrace, luxury sun loungers, outdoor shower
- Four-poster pagoda
- Electric gate
- Ample private parking
Features
6 Bedrooms, 7 Bathrooms
Sleeps 12 Guests
Electric Gate
Wi-Fi
Dining Area
Fully Equipped Kitchen
Terrace
Al Fresco Dining
Outdoor Shower
Private Parking
Outdoor Furniture
Details
Bedroom Details
Bedroom 1: Super-king size bed, air conditioning, en-suite shower room, door to shared terrace
Bedroom 2: Super-king size bed, air conditioning, walk in wardrobes, en-suite bathroom, shower, door to shared terrace
Bedroom 3: Super-king size bed, air conditioning, en-suite bathroom, shower, door to shared terrace
Bedroom 4: Super-king size bed, air conditioning, en-suite bathroom, shower
Bedroom 5: external access, super-king size bed, air conditioning, en-suite shower room
Bedroom 6: external access, super-king size bed, air conditioning, en-suite shower room
Bathroom Details
Bedroom 1: En-suite shower room
Bedroom 2: En-suite bathroom, shower
Bedroom 3: En-suite bathroom, shower
Bedroom 4: En-suite bathroom, shower
Bedroom 5: En-suite shower room
Bedroom 6: En-suite shower room
Beach Details
Beach - 10 minute drive
Pool Details
Infinity pool
Staff and Services
Maid service included twice a week
Location Details
Near shops/restaurants
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 21, 2025 - November 28, 2025
|
6 | 0 | $ 1,791 * |
|
November 29, 2025 - December 26, 2025
|
6 | 0 | $ 1,941 * |
|
December 27, 2025 - May 01, 2026
|
6 | 0 | $ 1,941 * |
|
May 02, 2026 - May 29, 2026
|
6 | 0 | $ 2,239 * |
|
May 30, 2026 - June 26, 2026
|
6 | 0 | $ 2,836 * |
|
June 27, 2026 - July 10, 2026
|
6 | 0 | $ 3,359 * |
|
July 11, 2026 - August 28, 2026
|
6 | 0 | $ 3,731 * |
|
August 29, 2026 - September 25, 2026
|
6 | 0 | $ 2,836 * |
|
September 26, 2026 - October 30, 2026
|
6 | 0 | $ 2,090 * |
|
October 31, 2026 - November 27, 2026
|
6 | 0 | $ 1,791 * |
|
November 28, 2026 - January 02, 2027
|
6 | 0 | $ 1,941 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *A local tourist tax will apply | |||
Security Deposit Details£5,000 Pre-collected | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.