Villa Natalie
Europe / Spain / Ibiza
Beautifully located on the southern coast of Ibiza near Es Cubells, this superb 6-bedroom property with salt-water pool enjoys striking views over the beach of Salinas, Cala Jondal and the island of Formentera. In just a 10 minutes' drive you are in San Jose and Cala Jondal beach, and a further 10 minutes takes you to Ibiza Town.
Overview
Built on a 4,500 m² plot which is fully enclosed with the added security of an electric gate, this substantial villa is south facing.
ACCOMMODATION
Living areas
The living areas have been designed and furnished beautifully, the large lounge area boasts a luxurious sofa, satellite TV and audio chain. The dining room is also spacious with wonderful views looking out onto the terrace and the sea beyond; there is a fully equipped modern kitchen with all modern appliances and a guest bathroom. All areas are fully air conditioned and have access to Wi-Fi.
Bedrooms and bathrooms
Ground Floor:
On this floor there are 3 double bedrooms, each has an en-suite bathroom with shower. All rooms have air conditioning and TV with DVD.
First Floor:
- Suite 1 with king size bed, dressing room, en-suite shower room, Jacuzzi tub and private terrace
- Suite 2 with king size bed, en-suite bathroom with shower, bath and terrace
- Suite 3 with king size bed, en-suite shower room, Jacuzzi tub and terrace
All rooms have air conditioning and TV with DVD.
Outdoor Areas
The property boasts a huge 200 m2 terrace leading to the infinity pool of 9m x 4m, private parking for 4 cars, outdoor dining area, chill out area and BBQ.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Private Electric Gate
Wi-Fi Access
Private Salt-Water Infinity Pool
Near Ocean
Fully Equipped Kitchen
Dishwasher
Pool Lounge Chairs
Outdoor Dining
Outdoor Furniture
Balcony
Private Terrace
Private Parking
Al Fresco Dining
DVD Player
Flat Screen TV
Satellite TV
Daily Housekeeping
Details
Bedroom Details
Bedrooms 1-3 (Ground Floor): 3 Double bedrooms, each with an en-suite bathroom with shower, air conditioning, TV, and DVD player
Bedroom 4 (First Floor): Suite with king-size bed, dressing room, en-suite shower room, Jacuzzi tub and private terrace, air conditioning, TV, and DVD player
Bedroom 5 (First Floor): Suite with king-size bed, en-suite bathroom with shower, bath and terrace, air conditioning, TV, and DVD player
Bedroom 6 (First Floor): Suite with king-size bed, en-suite shower room, Jacuzzi tub and terrace, air conditioning, TV, and DVD player
Beach Details
10 Minute drive to San Jose and Cala Jondal beach
Pool Details
Private salt-water infinity pool 9 m x 4 m
Staff and Services
Daily maid service included
Staff and Services (at Additional Cost)
Chef service available
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 21, 2025 - December 26, 2025
|
6 | 0 | $ 1,706 * |
|
December 27, 2025 - May 08, 2026
|
6 | 0 | $ 1,920 * |
|
May 09, 2026 - May 15, 2026
|
6 | 0 | $ 2,132 * |
|
May 16, 2026 - May 22, 2026
|
6 | 0 | $ 2,346 * |
|
May 23, 2026 - May 29, 2026
|
6 | 0 | $ 2,559 * |
|
May 30, 2026 - June 12, 2026
|
6 | 0 | $ 3,198 * |
|
June 13, 2026 - June 19, 2026
|
6 | 0 | $ 3,838 * |
|
June 20, 2026 - June 26, 2026
|
6 | 0 | $ 4,264 * |
|
June 27, 2026 - August 21, 2026
|
6 | 0 | $ 4,691 * |
|
August 22, 2026 - August 28, 2026
|
6 | 0 | $ 4,052 * |
|
August 29, 2026 - September 04, 2026
|
6 | 0 | $ 3,412 * |
|
September 05, 2026 - September 11, 2026
|
6 | 0 | $ 2,986 * |
|
September 12, 2026 - September 18, 2026
|
6 | 0 | $ 2,559 * |
|
September 19, 2026 - October 02, 2026
|
6 | 0 | $ 2,346 * |
|
October 03, 2026 - October 09, 2026
|
6 | 0 | $ 1,920 * |
|
October 10, 2026 - January 02, 2027
|
6 | 0 | $ 1,706 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Security Deposit Details£3,000 Pre collected | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.