Esperanza 2601
Mexico / Los Cabos / Cabo San Lucas
Found in the exclusive Esperanza Private Residences, Esperanza 3BR Villa 2601 is the perfect place for you and your family.
Overview
With 3 bedrooms and 3.5 bathrooms, Villa 2601 can accommodate a maximum of 8 guests. There are more than enough amenities available, as when you stay at this luxury property, you'll have access to the Auberge Private Residences at the Esperanza Resort and its restaurants, clubhouse with pool and foosball tables and their state-of-the-art fitness facility. Included is access to the Private Residences pools and Estrella restaurant. Access to additional areas and activities may require an additional fee.
In each of the 3 spacious bedrooms, you will find opulent furniture and decor that reflects the design of the entire property. Lavish linens and plush pillows can be found on both King beds and the 2 Double beds of Villa 2601. All 3 rooms include their own ensuite bathroom, so everyone can have their own space to get ready. Wide sliding glass doors let the warm Cabo sun into the bedrooms and allows the spaces to feel bright and open.
At Villa 2601, you'll immediately want to exercise your culinary skills in the gourmet kitchen. Featuring professional stainless steel appliances and all the tools you would need to create a 5-star meal, your guests will be wowed by the meals created here. Enjoy your meals on the kitchen's breakfast bar or at the formal dining table that has seating for eight. Open-concept in design the dining area flows into the living area, where you will find a plush L-shaped sofa with plenty of cushions for you and your guests to gather together, relax and enjoy a film on the large TV.
From the living and dining area, you will also find floor-to-ceiling windows that open out onto a stunning patio facing the Esperanza gardens. Out on the patio, you will find even more plush cushions and a table with seating for six. Take advantage of fantastic outdoor space and more when you stay at Villa 2601.
A few words on Resort Access: There's a property map in the gallery of photos at the end. This condo is located in the "Auberge Deluxe Villas" resort area. All guests have access to the pool "D" and Las Estrellas restaurant directly in front. There's also a clubhouse marked "C" with a gym and entertainment center with pool table, foosball, video games. "F" is a putting green and"E" is a children's playground. Tennis Courts "A" are also included. The Esperanza Resort is a separate property to which you do not have access to with the exception of the restaurants and spa (with reservations). The main hotel Adult Pool "R" as well as the pool "J", and La Palapa "N" are for hotel guests only.
Esperanza Beach is a short 5 min walk
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 6 Guests
Zoned A/C
Elevator
Handicapped Accessible
Free WiFi
Exercise Equipment/Gym
Sauna/Steam Room
Dryer
Washer
Water Purification System
Blender
Ice Maker
Microwave
Coffee Maker
Professional Appliances
Palapa
Ceiling Fans
Gated Community
Large Flatscreen TV
Stereo System
Satellite TV
Foosball/Soccer Table
Ping Pong Table
Pool Table
Maid Service Every Other Day
Jacuzzi
Swimming Pool
Child Friendly Pool Area
Sunning Pool
Putting Green
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Ensuite Bathroom w/Bathtub & Shower, Satellite Smart TV, Private Terrace, Corner Chair w/Coffee Table, 2 Night Stands, Garden View
Bedroom 2: King Bed, Ensuite Bathroom w/Shower, Ocean View, Satellite Smart TV, Private Terrace, Corner Chair w/Coffee Table, Alarm Clock
Bedroom 3: 2 Double Beds, Ensuite Bathroom w/Shower, Ocean View, Satellite TV, Private Terrace, Corner Chair w/Coffee Table, Alarm Clock, 1 Night Stand
Beach Details
0.5 KM to the Beach
5 Min Walk to Beach
Pool Details
Jacuzzi
Community swimming Pool
Child Friendly Pool Area
Sunning Pool
Staff and Services
Concierge Included
Maid Service Every Other Day
Private Security
Location Details
0.4 km to Closest Restaurant
13 km to Fishing
13 km to Nearest Shopping Mall
44 kilometers to the Airport
5.5 km to Golf
9.3 km to Costco
Villa Notes
Please note: Lead guest must be at least 30 years old to rent this villa.
Handicapped Accessible
Water Purification System
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 23, 2025 - November 30, 2025
|
3 | 5 | $ 1,200 * |
|
December 01, 2025 - December 17, 2025
|
3 | 3 | $ 1,100 * |
|
December 18, 2025 - December 25, 2025
|
3 | 7 | $ 1,650 * |
|
December 26, 2025 - January 02, 2026
|
3 | 7 | $ 2,100 * |
|
January 03, 2026 - January 05, 2026
|
3 | 3 | $ 2,100 * |
|
January 06, 2026 - November 21, 2026
|
3 | 3 | $ 1,100 * |
|
November 23, 2026 - November 29, 2026
|
3 | 5 | $ 1,200 * |
|
December 01, 2026 - December 17, 2026
|
3 | 3 | $ 1,100 * |
|
December 18, 2026 - December 25, 2026
|
3 | 7 | $ 1,650 * |
|
December 26, 2026 - December 31, 2026
|
3 | 7 | $ 2,100 * |
|
January 01, 2027 - January 05, 2027
|
3 | 3 | $ 2,100 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 20% local tax. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.