Grand Tour Villa
Europe / Italy / Sicily
Grand Tour Villa is an exclusive property with swimming pool located a few kilometres from Taormina and Giardini Naxos.
Overview
Set in a quiet, residential area, the villa offers enchanting views out to sea, Taormina, Castelmola and to Mount Etna. This breathtaking panorama can be enjoyed from its large terraces, garden and lovely salt water swimming pool (without chlorine). This brand new, contemporary villa was designed and built to provide the maximum comfort. Set on two levels, its luxury interiors are all air conditioned and include six bedrooms with en-suite bathrooms, a lounge and a large living area with a dining room, a kitchen, a guest bathroom and a laundry room. The villa is also equipped with Wi-Fi, 8 smart TVs, wireless speaker, washing machine, dryer, dishwasher, safe and ice machine. From this charming property the historic center of Taormina and the beaches of Giardini Naxos, Isola Bella and Mazzarò are a short drive away. In the surrounding area, the villages on the slopes of Mount Etna, Catania, Syracuse and Ortigia are also well worth a visit.
Interior
First Floor
- Living/dining room
- Kitchen
- Laundry room
- Bathroom (toilet and washbasin)
- Double bedroom (king size bed) with en-suite shower
- Double/twin bedroom with en-suite shower
Second Floor
- Lounge
- 2 Double bedrooms (king size bed) with en-suite shower
- Double bedroom with en-suite shower
- Double/twin bedroom with en-suite shower
Exterior
- Bathroom with shower
- Veranda
- Terraces
- Garden
- Swimming pool
- Solarium
CIR: 19083097C229012
CIN: IT083097C2QBQ8QPL9
Features
6 Bedrooms, 8 Bathrooms
Sleeps 12 Guests
Air conditioning: units in all rooms
2 Baby Cots
Highchair
Internet: Wi-Fi
Private salt water pool: 4 m x 10m
Pool towels: midweek change
Washing machine
Tumble dryer
Iron
Bath towels: midweek change
6 Hairdryers
Bed linen: midweek change
2 Kettles
Dishwasher
Electric oven
Freezer
3 Refrigerators
Black coffee percolator
Ice Maker
Microwave
Nespresso machine
Toaster
Stove
Smoke detector
Private Parking
Heating: heat pumps in all rooms
Fireproof blanket
Fire extinguishers
Carbon monoxide detector
Sun loungers
Outdoor lounge space
External shower
Safe
8 Smart TVs
Satellite receiver
Wireless speaker
Beach umbrella
Details
Bedroom Details
Bedroom 1 (First Floor): Double bedroom (king size bed) with en-suite shower
Bedroom 2 (First Floor): Double/twin bedroom with en-suite shower
Bedrooms 3 & 4 (Second Floor): 2 Double bedrooms (king size bed) with en-suite shower
Bedroom 5 (Second Floor): Double bedroom with en-suite shower
Bedroom 6 (Second Floor): Double/twin bedroom with en-suite shower
Beach Details
4 km Seaside - sandy beach (Giardini Naxos)
4 km Seaside - rocky beach (Giardini Naxos)
Pool Details
Private pool
Size (in meters) 4.00 x 10.00, depth (in meters) min 1.20 - max 1.50
Open from 01/01 to 31/12
Depuration: salt
Staff and Services
Bath towels: midweek change
Bed linen: midweek change
Final cleaning
Kitchen, bathrooms and bedrooms cleaned: every other day - 4 hours
Pool towels: midweek change
Welcome basket: breakfast items
Staff and Services (at Additional Cost)
Babysitting
Change of linen
Cook
Cooking classes
Maid service
Massages
Shopping list
Small wine cellar
Transfers
Weddings and celebrations
Yoga classes
Location Details
60 km Airport (Catania)
140 km Airport (Comiso)
300 km Airport (Palermo)
390 km Airport (Trapani)
4 km Railway station (Taormina)
4 km Taxi stand (Taormina F.S.)
3 km Restaurant
7 km Weekly market - Wednesday (Taormina)
30 km Golf (Castiglione di Sicilia)
5 km Tennis court (Taormina)
22 km Harbour (Riposto)
30 km Etna (Linguaglossa)
52 km Catania
118 km Syracuse
140 km Noto
Villa Notes
Pets: Not allowed
Check-in: 5 PM
Check-out: 10 AM
Late arrivals: 9 PM to 12 AM if agreed charged €30 (to pay on site on arrival)
Early check-ins are not possible
Exclusive Offers
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 26, 2026 - December 18, 2026
|
6 | 4 | $ 1,381 * |
|
December 19, 2026 - January 08, 2027
|
6 | 7 | $ 1,775 * |
|
January 09, 2027 - May 14, 2027
|
6 | 7 | $ 1,578 * |
|
May 15, 2027 - June 18, 2027
|
6 | 7 | $ 1,775 * |
|
June 19, 2027 - July 16, 2027
|
6 | 7 | $ 2,170 * |
|
July 17, 2027 - August 20, 2027
|
6 | 7 | $ 2,564 * |
|
August 21, 2027 - August 27, 2027
|
6 | 7 | $ 2,170 * |
|
August 28, 2027 - September 24, 2027
|
6 | 7 | $ 1,775 * |
|
September 25, 2027 - December 17, 2027
|
6 | 7 | $ 1,578 * |
|
December 18, 2027 - January 07, 2028
|
6 | 7 | $ 1,775 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Tourist tax: €3.00 per night per person excluding children up to 12 years, max 10 nights, to pay cash on arrival | |||
Security Deposit DetailsSecurity deposit: €1,000 to pay cash on arrival | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.