Seahorse Beach House
United States / Hawaii / Oahu
Experience relaxed coastal living at Seahorse Beach House, a serene monthly rental perched just steps from the soft white sands of Kailua Beach.
Overview
Nestled along one of Kailua’s most sought-after beachside loops, this elevated 2-bedroom, 2-bath retreat blends privacy, comfort, and island elegance—perfect for extended stays on Oahu’s stunning windward coast.
What You’ll Love About Seahorse Beach House
- Just steps to Kailua Beach—one of Oahu’s most iconic shorelines
- Spacious wrap-around deck with multiple seating areas and partial ocean views
- Open-concept living, dining, and kitchen design for effortless flow
- Large primary suite with private deck access, workspace, and spa-style ensuite
- Fully fenced yard with gated entry for privacy and peace
Living & Dining
An elevated floor plan captures cooling breezes and island views throughout the home. The living and dining areas enjoy beautiful partial ocean views through floor-to-ceiling windows, creating a bright, airy space for gatherings, meals, and relaxation. Sliding doors open seamlessly to the expansive deck, offering a true indoor-outdoor lifestyle.
Chef-Ready Kitchen
The kitchen’s clean, modern design features generous counter space, quality appliances, and all the essentials you’ll need for long-term stays. Whether preparing simple breakfasts or hosting dinner outdoors, this space makes cooking a pleasure.
Outdoor Oasis
The spacious wrap-around deck offers shaded seating areas, chaise lounges, and a bar-height dining table with umbrella—perfect for morning coffee, evening cocktails, or dining under the stars. The fully fenced, tropical yard provides privacy and a peaceful setting surrounded by lush greenery and ocean breezes.
Sleeping Quarters
- Primary Bedroom – King bed, ensuite bath with stand-alone tub, shower, walk-in closet; split A/C; workspace; private deck access; partial ocean view
- Guest Bedroom – Queen bed, split A/C, workspace, floor-to-ceiling windows with deck views; access to shared full bath across the hall
Extras
- Split A/C throughout
- High-speed Wi-Fi
- Washer and dryer
- Beach gear and towels provided
- Dedicated workspaces in both bedrooms
- Fully fenced yard and gated entry
Nearby
- Nearby – Walk: Kailua Beach, local cafés, boutiques, farmers’ markets
- Nearby – Short Drive: Lanikai Beach, Pillbox Hike, shops and dining in Kailua Town
Good to Know
- This property is offered as a monthly rental. Full-month rate applies regardless of nights stayed.
- A utility fee of $500/month applies to stays of 21+ days.
- This property may not be rented for less than 30 consecutive days.
- Tax ID: TA-129-806-1824-01
- TMK: 430130190000
Seahorse Beach House offers an exceptional blend of beachside tranquility and modern comfort—an ideal retreat for anyone seeking an extended stay immersed in Kailua’s sun-lit, ocean-kissed lifestyle.
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 Guests
Wifi/Internet
Washer
Dryer
Shampoo
Linens
Toaster Oven
Blender
Freezer
Oven
Toaster
Dishes Utensils
Dishwasher
Coffee Maker
Refrigerator
Stove
Ceiling fans
Lanai/Balcony
Outdoor Shower
Garden
Private yard
Garden View
Free Parking
Parking space
Private Entrance
Outdoor Lighting
Keypad
Safe
Satellite or Cable TV
Smart TV
Beach Equipment Rentals Available ($)
Beach Towels
Details
Bedroom Details
Bedroom 1: Master with King Bed, En-suite Bathroom w/ Stand-Alone Tub, Shower, and Walk-in Closet; Access to Private Deck; Partial Ocean View; Split A/C
Bedroom 2: Guest with Queen Bed, Access to Shared Full Bath in Hallway; Split A/C
Bathroom Details
Bedroom 1: Master En-suite with Stand-Alone Tub, Shower, and Walk-in Closet
Bedroom 2: Guest with Shared Full Bath in Hallway
Beach Details
Kailua Beach - 3 minutes
Castles Beach - 5 minutes
Beach equipment is available for rent at an additional cost
Location Details
Olomana Golf Club - 9 minutes
Royal Hawaiian Golf Club - 11 minutes
Daniel K. Inouye International Airport - 25 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Please note, a Utility Fee of $1,000 per month will be charged for all stays of 21 days or more.
The property will be made exclusively available to the renter for a full period of 30 days and no one else may occupy the property during that period. Rates are based on a 30-day rental period. Please inquire.
Exclusive Offers
Book now and get 5% off regular villa rates for travel March 1 to May 15, 2026.
Valid for new bookings made now to 5/10/26 for travel 3/1/26 to 5/15/26. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Your villa is just the beginning. With up to $750 in concierge credits, the stay can have built‑in extras that make every day feel carefully planned without you lifting a finger.
When you book a qualifying villa stay, you’ll receive a concierge credit based on the value of your booking:
- Spend $5,000–$14,999: Receive a $200 Concierge Credit
- Spend $15,000–$49,999: Receive a $500 Concierge Credit
- Spend $50,000 or more: Receive a $750 Concierge Credit
Use your concierge credit toward handpicked services and experiences — think private chefs, in‑villa spa treatments, airport transfers, grocery pre‑stocking, and curated local adventures. Our concierge team will handle the details so you can simply arrive, exhale, and enjoy.
The villa is your home away from home. The concierge credit is everything that makes it unforgettable.
Offer valid on new bookings made between 3/5/26 and 4/30/26 on travel now through 12/31/26. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Minimum spend of $5,000 applies. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
April 23, 2026 - May 14, 2026
|
2 | 30 | $ 472 * |
|
May 15, 2026 - June 15, 2026
|
2 | 30 | $ 400 * |
|
June 16, 2026 - August 30, 2026
|
2 | 30 | $ 466 * |
|
August 31, 2026 - October 31, 2026
|
2 | 30 | $ 400 * |
|
November 01, 2026 - November 30, 2026
|
2 | 30 | $ 460 * |
|
December 01, 2026 - December 10, 2026
|
2 | 30 | $ 450 * |
|
December 11, 2026 - December 11, 2026
|
2 | 30 | $ 502 * |
|
December 12, 2026 - December 13, 2026
|
2 | 30 | $ 456 * |
|
December 14, 2026 - December 17, 2026
|
2 | 30 | $ 450 * |
|
December 18, 2026 - December 18, 2026
|
2 | 30 | $ 693 * |
|
December 19, 2026 - December 19, 2026
|
2 | 30 | $ 703 * |
|
December 20, 2026 - December 20, 2026
|
2 | 30 | $ 728 * |
|
December 21, 2026 - December 21, 2026
|
2 | 30 | $ 745 * |
|
December 22, 2026 - December 22, 2026
|
2 | 30 | $ 761 * |
|
December 23, 2026 - December 23, 2026
|
2 | 30 | $ 828 * |
|
December 24, 2026 - December 24, 2026
|
2 | 30 | $ 683 * |
|
December 25, 2026 - December 25, 2026
|
2 | 30 | $ 757 * |
|
December 26, 2026 - December 26, 2026
|
2 | 30 | $ 838 * |
|
December 27, 2026 - December 27, 2026
|
2 | 30 | $ 826 * |
|
December 28, 2026 - December 28, 2026
|
2 | 30 | $ 834 * |
|
December 29, 2026 - December 29, 2026
|
2 | 30 | $ 835 * |
|
December 30, 2026 - December 30, 2026
|
2 | 30 | $ 793 * |
|
December 31, 2026 - January 01, 2027
|
2 | 30 | $ 910 * |
|
January 02, 2027 - January 02, 2027
|
2 | 30 | $ 741 * |
|
January 03, 2027 - January 03, 2027
|
2 | 30 | $ 671 * |
|
January 04, 2027 - January 04, 2027
|
2 | 30 | $ 496 * |
|
January 05, 2027 - January 05, 2027
|
2 | 30 | $ 507 * |
|
January 06, 2027 - January 06, 2027
|
2 | 30 | $ 522 * |
|
January 07, 2027 - January 07, 2027
|
2 | 30 | $ 563 * |
|
January 08, 2027 - January 08, 2027
|
2 | 30 | $ 566 * |
|
January 09, 2027 - January 09, 2027
|
2 | 30 | $ 536 * |
|
January 10, 2027 - January 10, 2027
|
2 | 30 | $ 579 * |
|
January 11, 2027 - January 11, 2027
|
2 | 30 | $ 516 * |
|
January 12, 2027 - January 12, 2027
|
2 | 30 | $ 533 * |
|
January 13, 2027 - January 13, 2027
|
2 | 30 | $ 563 * |
|
January 14, 2027 - January 14, 2027
|
2 | 30 | $ 592 * |
|
January 15, 2027 - May 31, 2027
|
2 | 30 | $ 470 * |
|
June 01, 2027 - August 31, 2027
|
2 | 30 | $ 500 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $750 plus tax Mid-stay cleaning after 10 nights: $250 plus tax Please note, a Utility Fee of $500 per month will be charged for all stays of 21 days or more. Service fee: $295 plus tax 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.