Royal Kahana 1010
United States / Hawaii / Maui
Welcome to Royal Kahana 1010, a stunning tenth-floor corner residence where uninterrupted ocean views stretch from the golden coast of Kāʻanapali to the lush cliffs of Kapalua.
Overview
Spanning 1,287 sq ft with 2-bedroom, 2.5-bath, and sleeping space for up to 6 guests, this oceanfront retreat offers a 40-foot wrap-around lanai with uninterrupted blue ocean—perfect for sunset toasts, seasonal whale spotting, and the lullaby of waves below.
What You’ll Love About Royal Kahana 1010
- Panoramic Blue-Water Horizon – Floor-to-ceiling glass and the wrap-around lanai keep the Pacific in full view from sunrise to starlight.
- Fresh, Open Comfort – 2023 décor refresh, new furnishings, central A/C, and a 75″ smart TV for movie nights.
- Dual King Suites – Two private bedroom retreats plus a queen sleeper sofa give couples and families space to spread out.
Living & Dining
The open great room frames an endless ocean while a queen sleeper sofa, plush armchairs, and a 75″ smart TV anchor the lounge. Six dine indoors; while the lanai’s table seats four for alfresco breakfasts or sunset mai tais.
Chef-Ready Kitchen
Outfitted with stainless steel appliances, ample granite counters, and a central island bar, this kitchen keeps the chef connected to every conversation—and every view.
Sleeping Quarters
- Primary Suite (oceanfront) – King Sealy Posturepedic bed, lanai access, smart TV, ensuite with dual vanities & walk-in shower.
- Guest Suite – King bed (can convert to two twins on request prior to day of arrival), smart TV, ensuite bath with tub/shower combo.
- Living Room – Queen sleeper sofa extends capacity to six; convenient half-bath off the lounge.
Extras
- Central A/C
- High-speed Wi-Fi
- Bosch washer/dryer
- Beach chairs, umbrella, cooler & toys
- Elevator close by
- Keyless entry
Resort Highlights
- Beachfront heated pool & palapa cabanas
- Four gas BBQ grills
- Fitness center
- Ping-pong & shuffleboard
- Activity desk
- Secure self-parking ($18 + tax/night)
- Shaded palapas & well-equipped fitness room
Nearby
- Dollies Pizza Pub, Miso Phat Sushi, Captain Jacks, and Whalers General Store (<5-min walk)
- World-class golf, dining, and snorkel bays of Kāʻanapali and Kapalua (10–12 min drive)
Good to Know
- Parking: $18 + tax per night, payable at the front desk.
- Seasonal shoreline shifts mean beach width can vary; year-round sand is a short walk when needed.
- Hawaii Tax ID: TA-203-551-6928-01 | TMK 430100070186
Royal Kahana 1010 fuses sweeping ocean vistas with modern comfort and resort indulgences—ideal for families or couples looking for paradise. Book today and claim your front-row seat to Maui’s ever-changing seascape.
Features
2 Bedrooms, 2.5 Bathrooms
Sleeps 6 Guests
Pack and Play
High Chair
Crib
Elevator in the building
Wifi/Internet
Fitness Room
Iron
Washer
Dryer
Essentials
Hair Dryer
Shampoo
Linens
Dining Area
Kitchen Basics
Blender
Ice Machine
Oven
Toaster
Stove
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Refrigerator
Carbon Monoxide Detector
Lanai/Balcony
Garden
Fire Extinguisher
Ceiling fans
Paid Parking
Smoke Detector
Ping Pong Table
Smart TV
Stereo
DVD
Satellite or Cable TV
Community Pool
Beach View
Beach Umbrella
Insulated Cooler Bag
Beach Chairs
Beach Towels
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Ocean Front, Ocean View, Ceiling fan, Central A/C, En-suite bathroom
Bedroom 2: King Bed, Central A/C, Ceiling fan, En-suite bathroom. Bed conversion: king size bed can be converted to two XL twins
Additional Sleeping Accommodations: Queen size sofa sleeper
Beach Details
Beachfront resort
Kapalua Bay Beach - 7 minutes
Napili Bay Beach - 6 minutes
Kaanapali Beach - 10 minutes
Pool Details
Community pool
Location Details
Kapalua Golf Courses - 6 minutes
Ka'anapali Golf Courses - 8 minutes
Kahului Airport - approximately 1 hour
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 29, 2025 - December 04, 2025
|
2 | 5 | $ 400 * |
|
December 06, 2025 - December 18, 2025
|
2 | 5 | $ 400 * |
|
December 21, 2025 - December 24, 2025
|
2 | 5 | $ 900 * |
|
January 02, 2026 - January 03, 2026
|
2 | 5 | $ 900 * |
|
August 19, 2026 - August 20, 2026
|
2 | 5 | $ 440 * |
|
August 22, 2026 - August 23, 2026
|
2 | 5 | $ 440 * |
|
August 24, 2026 - August 25, 2026
|
2 | 5 | $ 440 * |
|
August 29, 2026 - August 30, 2026
|
2 | 5 | $ 440 * |
|
September 14, 2026 - September 15, 2026
|
2 | 5 | $ 460 * |
|
September 16, 2026 - September 17, 2026
|
2 | 5 | $ 460 * |
|
September 18, 2026 - September 19, 2026
|
2 | 5 | $ 460 * |
|
September 21, 2026 - September 22, 2026
|
2 | 5 | $ 460 * |
|
September 23, 2026 - September 24, 2026
|
2 | 5 | $ 460 * |
|
September 25, 2026 - September 26, 2026
|
2 | 5 | $ 460 * |
|
September 28, 2026 - September 29, 2026
|
2 | 5 | $ 460 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $462 plus tax Service fee: $195 plus tax 2% Booking fee Parking fees are $18/day plus tax, collected by the front desk. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.