Santa Maria Beach House
Europe / Greece / Paros
Located meters away from one of the most tranquil and picturesque beaches of Paros, the Santa Maria Beach House enjoys a very privileged position and offers its guests a rare beach front experience in Greece.
Overview
- Arrival tour of the property and assistance at check-in
- Welcome of Premium Rosé wine at arrival
- Deluxe Bathroom Amenities at arrival
- Concierge assistance to arrange any extra services a la carte prior to your arrival
- Restaurants reservations planning prior to your arrival (excluding prepaid venues and VIP tables)
Registration 1175K10001288301
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Gated Villa
Air conditioned bedrooms
Wi-Fi
Dishwasher
Oven
Refrigerator
Freezer
Stove
Fully Equipped
Ceiling Fans
Outdoor Dining
Beach Access
Satellite TV
Sound System
2 Hours Daily Maid Service
Change of Linen & Towels Twice Weekly
Details
Bedroom Details
Bedroom 1 (Upper Level): Master bedroom with double bed, en-suite bathroom with shower, direct access to roof top veranda with sea view
Bedroom 2 (Lower Level): Guest bedroom with double bed, en-suite bathroom with shower, direct access to outside via French doors
Bedrooms 3 & 4 (Lower Level): 2 Guest Bedrooms with joinable twin beds, en-suite bathrooms with shower, direct access to outside via French doors
Bedroom 5 (Guest House): Guest Bedroom with double bed, A/C & en-suite bathroom (shower). Independent, external access
Beach Details
Santa Maria Beach 150 mt
Pool Details
Private pool (fresh water)
Staff and Services
Daily maid service (live-in)
Change of linen & towels twice weekly
Location Details
Naoussa 5 km
Parikia 14 km
Paros Airport (PAS) 25 km
Shopping 5 km
Ports Parikia 14 km, Pounta 22 km
Exclusive Offers
Your villa is just the beginning. With up to $750 in concierge credits, the stay can have built‑in extras that make every day feel carefully planned without you lifting a finger.
When you book a qualifying villa stay, you’ll receive a concierge credit based on the value of your booking:
- Spend $5,000–$14,999: Receive a $200 Concierge Credit
- Spend $15,000–$49,999: Receive a $500 Concierge Credit
- Spend $50,000 or more: Receive a $750 Concierge Credit
Use your concierge credit toward handpicked services and experiences — think private chefs, in‑villa spa treatments, airport transfers, grocery pre‑stocking, and curated local adventures. Our concierge team will handle the details so you can simply arrive, exhale, and enjoy.
The villa is your home away from home. The concierge credit is everything that makes it unforgettable.
Offer valid on new bookings made between 3/5/26 and 4/1/26 on travel now through 12/31/26. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Minimum spend of $5,000 applies. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
April 30, 2026 - May 22, 2026
Main House |
4 | 4 | $ 1,123 * |
|
April 30, 2026 - May 22, 2026
Main House |
5 | 4 | $ 1,361 * |
|
May 23, 2026 - June 14, 2026
Main House |
4 | 4 | $ 1,582 * |
|
May 23, 2026 - June 14, 2026
Main House |
5 | 4 | $ 1,888 * |
|
June 15, 2026 - June 19, 2026
Main House |
4 | 7 | $ 1,582 * |
|
June 15, 2026 - June 19, 2026
Main House |
5 | 7 | $ 1,888 * |
|
June 20, 2026 - June 26, 2026
Main House |
4 | 7 | $ 1,921 * |
|
June 20, 2026 - June 26, 2026
Main House |
5 | 7 | $ 2,304 * |
|
June 27, 2026 - July 03, 2026
Main House |
4 | 7 | $ 2,091 * |
|
June 27, 2026 - July 03, 2026
Main House |
5 | 7 | $ 2,508 * |
|
July 04, 2026 - August 21, 2026
Main House |
4 | 7 | $ 2,270 * |
|
July 04, 2026 - August 21, 2026
Main House |
5 | 7 | $ 2,721 * |
|
August 22, 2026 - September 14, 2026
Main House |
4 | 7 | $ 1,344 * |
|
August 22, 2026 - September 14, 2026
Main House |
5 | 7 | $ 1,632 * |
|
September 15, 2026 - September 18, 2026
Main House |
4 | 4 | $ 1,344 * |
|
September 15, 2026 - September 18, 2026
Main House |
5 | 4 | $ 1,632 * |
|
September 19, 2026 - October 31, 2026
Main House |
4 | 4 | $ 1,123 * |
|
September 19, 2026 - October 31, 2026
Main House |
5 | 4 | $ 1,361 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Security Deposit Details€2,000 - Pre-collected | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.