Mas Estello
Europe / France / Provence
Le Mas Estello recently renovated located walking distance to the nearby village of Maussane-les-Alpilles and short driving distance from Les Baux-de-Provence and Saint-Rémy.
Overview
The Provencal Mas is set amongst 1 hectare of private gardens. The villa is set on a hilltop with a stunning infinity pool looking out over Provence. There are plenty of sun loungers, a boule pitch/volleyball/badminton court for guests to enjoy.
The interiors combine the charm of modernity and tradition. On the ground floor, the spacious living room has spacious windows looking out over the Alpilles.
There are four bedrooms on the lower level, accommodating a total of eight guests. The two bigger bedrooms are master suite, two are double with en-suite shower rooms. Each bedroom has a terrace with a direct access to the swimming pool.
Mas Estello is professionally staffed with a three hour daily maid service and a breakfast buffet laid each morning. A professional Chef can be arranged for lunch and dinner on request.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Security alarm
Air conditioning throughout
Baby cot
Highchair on request
Wi-Fi Internet access
Heated infinity pool
Fitness equipment
Sauna
Washing machine
Tumble dryer
Hairdryer
Fully fitted kitchen
Fire pit
Garage
Wine cellar
Hillside view
Alfresco dining
Private parking
Garden furniture
Gas BBQ
Pétanque/boules court convertible in a volleyball/badminton court
Sonos sound system
Paddle court
Netflix in each bedroom
Apple TV
Satellite TV
Daily housekeeping
Details
Bedroom Details
Bedroom 1: Double bedroom with super King size bed 200cm with air-conditioning, en-suite bathroom with shower, bath, double hand basin & WC. Access to a balcony & terrace
Bedroom 2: Double bedroom with King size bed 180cm with air-conditioning, en-suite bathroom with shower, bath, double hand basin & WC. Access to a balcony & terrace
Bedroom 3: Double bedroom with King size bed 180cm with air-conditioning, en-suite bathroom with shower, hand basin & WC. Access to a balcony & terrace
Bedroom 4: Double bedroom with Queen size bed 160cm with air-conditioning, en-suite bathroom with shower, hand basin & WC. Access to a balcony & terrace
Pool Details
Private infinity pool
Heated from May to September
Staff and Services
Daily housekeeping - 3 hours
End of rental cleaning
Weekly linen & towel change
Welcome basket
Pool & garden maintenance
Villa manger
Staff and Services (at Additional Cost)
Extra housekeeping
Chef/Cook services
Daily breakfast service buffet
Location Details
Mausanne les Alpilles 2.2 km (10 minutes walk)
Les Baux-de-Provence 4 km
St-Remy-de-Provence 12 km
Arles 18 km
Aix en Provence 65 km
Avignon (TGV) 33 km
Nice 235 km
Nimes airport 46 km
Marseille airport 70 km
Golf, walking, cycling, horse riding nearby
Villa Notes
All utilities are included
Check in after 4:00 pm
Check out before 11:00 am
Saturday to Saturday only
Personal means of transport advised
No smoking in the Villa
Children welcome
Language spoken by staff French- English
Exclusive Offers
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 03, 2026 - December 05, 2026
|
5 | 7 | $ 5,026 * |
|
December 12, 2026 - December 19, 2026
|
5 | 7 | $ 5,026 * |
|
December 20, 2026 - December 25, 2026
|
5 | 7 | $ 6,159 * |
|
December 26, 2026 - January 01, 2027
|
5 | 7 | $ 6,359 * |
|
January 02, 2027 - March 20, 2027
|
5 | 7 | $ 5,519 * |
|
March 21, 2027 - March 27, 2027
|
5 | 7 | $ 6,359 * |
|
March 28, 2027 - April 30, 2027
|
5 | 7 | $ 5,519 * |
|
May 01, 2027 - June 25, 2027
|
5 | 7 | $ 6,359 * |
|
June 26, 2027 - September 04, 2027
|
5 | 7 | $ 6,651 * |
|
September 05, 2027 - October 02, 2027
|
5 | 7 | $ 6,359 * |
|
October 03, 2027 - December 17, 2027
|
5 | 7 | $ 5,519 * |
|
December 18, 2027 - January 01, 2028
|
5 | 7 | $ 6,359 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Tourist tax “Tax de Sejour” starting at €5.80 / adult per day to be paid locally please enquire price may change per year | |||
Security Deposit Details€8,000 to be paid with the final rental payment | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.