La Madone
Europe / France / Cote D'Azur
Perched above Cannes in the tranquil Vallauris hills, La Madone offers the perfect blend of seclusion and convenience.
Overview
Set within a secure private domain, this villa feels a world away from the city, yet provides easy access to the vibrant heart of Cannes.
Designed for relaxation and indulgence, La Madone features eight ensuite bedrooms with air conditioning, spacious living areas that flow seamlessly to the outdoors, and a lush garden with scenic walking paths. The villa’s extensive amenities ensure endless entertainment, including a heated swimming pool, glass sauna, tennis court, multisport field, and pétanque court.
With its elegant fusion of timeless charm and contemporary comfort, La Madone offers an exceptional French Riviera experience, where every moment is defined by luxury, tranquility, and refinement.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Wheelchair Accessible
Wi-Fi
Sun Loungers & Umbrellas
Private Pool
Tennis Court - Clay
Sauna
Laundry Facilities
Equipped Kitchen
Bar
Views Of Sunrise
Outdoor Dining
Outdoor Terrace
Parking - Within Premises
Underfloor Heating
Fireplace
Television
Audio/Sound System
Petanque
Housekeeper - Daily Service except Sundays & Bank Holidays
Pets Allowed
Private Multisport Field
Home Office
Details
Bedroom Details
Bedroom 1 (Ground Floor): Master Bedroom with California King bed, En-suite bathroom with clawfoot freestanding bathtub, walk-in rain shower, two single vanities, separate toilet, reversible air conditioning, underfloor heating, seating area, fireplace, and facing north-west.
Bedroom 2 (First Floor): Master Bedroom with California King bed, En-suite bathroom with walk-in rain shower, double vanity, separate toilet, reversible air conditioning, underfloor heating, seating area, fireplace, and facing south-east.
Bedroom 3 (Ground Floor): Double bed, En-suite bathroom with bathtub, reversible air conditioning, underfloor heating, and facing south-east.
Bedroom 4 (First Floor): California King bed, En-suite bathroom with bathtub, reversible air conditioning, underfloor heating, and facing south-east.
Bedroom 5 (Second Floor): California King bed, En-suite bathroom with bathtub, separate toilet, reversible air conditioning, underfloor heating, and facing south-east.
Bedroom 6 (Second Floor): California King bed, En-suite bathroom with jetted bathtub, double vanity, reversible air conditioning, underfloor heating, and facing south-east.
Beach Details
Croisette Beach: 7.5 kilometers
Plage du Midi: 10.7 kilometers
Pool Details
Private pool
Staff and Services
Concierge
Housekeeper - Daily Service except Sundays & Bank Holidays
Property Manager
Location Details
Nice Cote d'Azur Airport: 19.7 kilometers
Cannes: 7.8 kilometers
Boulevard de la Croisette: 8.1 kilometers
Le Suquet: 8.5 kilometers
Musee des explorations du monde: 9.1 kilometers
Nice: 27.2 kilometers
St. Tropez: 84.2 kilometers
Exclusive Offers
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 02, 2026 - December 22, 2026
|
6 | 7 | $ 12,636 * |
|
December 23, 2026 - December 25, 2026
|
6 | 3 | $ 23,166 * |
|
December 26, 2026 - December 29, 2026
|
6 | 7 | $ 12,636 * |
|
December 30, 2026 - January 01, 2027
|
6 | 3 | $ 23,166 * |
|
January 02, 2027 - April 30, 2027
|
6 | 7 | $ 11,133 * |
|
May 01, 2027 - May 31, 2027
|
6 | 7 | $ 15,649 * |
|
June 01, 2027 - June 30, 2027
|
6 | 7 | $ 16,398 * |
|
July 01, 2027 - September 01, 2027
|
6 | 7 | $ 17,153 * |
|
September 02, 2027 - October 01, 2027
|
6 | 7 | $ 14,895 * |
|
October 02, 2027 - December 22, 2027
|
6 | 7 | $ 12,636 * |
|
December 23, 2027 - December 25, 2027
|
6 | 3 | $ 23,166 * |
|
December 26, 2027 - December 29, 2027
|
6 | 7 | $ 12,636 * |
|
December 30, 2027 - January 01, 2028
|
6 | 3 | $ 23,166 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Villa information may change without notice and should be confirmed with our vacation specialist.