





































































Arrecife 24/25
Caribbean / Dominican Republic / Punta Cana
This tropical Villa presents you with one of a kind vacation experience!
Overview
The main building has 5 bedrooms, 4 rooms of them have king size beds and the fifth room have two double size beds. Fully equipped kitchen, extensive living room terrace & dining room, private courtyard with swimming pool. All rooms include air conditioning, TV, private bathroom and walk-in closet.
The second building has 4 bedrooms, 2 rooms of them have king size beds and the other two rooms have two full size beds. Fully equipped kitchen, extensive living room terrace & dining room, private courtyard with swimming pool. All rooms include air conditioning, TV, private bathroom and walk-in closet.
These beautiful villas are located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villas, you have access to all of the resort amenities and activities.
Features
9 Bedrooms, 10 Bathrooms
Sleeps 20 Guests
Chef and Chef Assistant
Cost of food and beverage not included
Golf Course Front
Wi-Fi Access
Washer
Hair Dryer
Towels
Toiletries
Linens
Near Ocean
Dining Area
Dishes & Utensils
Kettle
Oven
Stove
Toaster
Freezer
Refrigerator
Fully Equipped Kitchen
Dishwasher
Microwave
Coffee Maker
Blender
Ice Maker
Parking
Ceiling Fans
Terrace
Outdoor Furniture
Outdoor Dining
Outdoor Kitchen
Garden
Fire Extinguisher
Smoke Detector
Balcony
Pool Lounge Chairs
Al Fresco Dining
Outdoor Shower
Outdoor Bar
Safe
Gated Community
Cable TV
Flat Screen TV
Daily Housekeeping
Details
Bedroom Details
Main Building:Bedrooms 1-3 (2nd Floor): King size beds, air-conditioning, TV, private bathroom, walk-in closet
Bedroom 4 (1st Floor): King size beds, air-conditioning, TV, private bathroom, walk-in closet
Bedroom 5 (2nd Floor): 2 Twin beds, air-conditioning, TV, private bathroom, walk-in closet
Second Building:
Bedrooms 6 & 7 (Ground Floor): King size beds, air-conditioning, TV, private bathroom, walk-in closet
Bedrooms 8 & 9 (Ground Floor): 2 Full size beds, air-conditioning, TV, private bathroom, walk-in closet
Bathroom Details
Three en-suite bathrooms with a small WC in the corridor between the kitchen and living roomBeach Details
The nearest beach is a 2 minute drive awayPool Details
Both villas include a private swimming poolStaff and Services
Butler ServiceDaily housekeeping service
Chef and chef assistant (cost of food and beverage not included)
Private Check in at property
Concierge Service
Transfers from Punta Cana Airport - One round-trip airport transfer is included. If guests arrive/depart at different times, additional charges will apply
Staff and Services (at Additional Cost)
Golf Cart RentalGrocery list
Baby sitter (Request 48 hours in advance)
Massages in the villa
Location Details
Airport - 8 minute driveSupermarket - 9 minute drive
La Cana Beach & Golf Club - 2 minute drive
Corales golf course - 10 minute drive
La Cana golf course - 2 minute drive
Spa - 2 minute drive
Tennis courts - 4 minute drive
Ojos Indigenas - 7 minute drive
Villa Notes
This accommodation does not accept groups of young people (Up to 25 years)No smoking
No pets allowed
Check-in schedule: 24 hours
Check-out schedule: 11:00 AM
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 01, 2023 - November 18, 2023
Low Season |
9 | 3 | $ 3,580 * |
November 19, 2023 - November 27, 2023
Thanksgiving |
9 | 5 | $ 4,580 * |
November 28, 2023 - December 17, 2023
Low Season |
9 | 3 | $ 3,580 * |
December 18, 2023 - December 29, 2023
Christmas |
9 | 7 | $ 7,430 * |
December 30, 2023 - January 05, 2024
New Year's |
9 | 12 | $ 7,430 * |
January 06, 2024 - April 30, 2024
High Season - 4 night minimum over Easter |
9 | 3 | $ 4,580 * |
May 01, 2024 - May 31, 2024
Low Season |
9 | 3 | $ 3,580 * |
June 01, 2024 - August 31, 2024
Summer Season |
9 | 3 | $ 3,790 * |
September 01, 2024 - November 18, 2024
Low Season |
9 | 3 | $ 3,580 * |
November 19, 2024 - November 27, 2024
Thanksgiving |
9 | 5 | $ 4,580 * |
November 28, 2024 - December 17, 2024
Low Season |
9 | 3 | $ 3,580 * |
December 18, 2024 - December 29, 2024
Christmas |
9 | 7 | $ 7,430 * |
December 30, 2024 - January 05, 2025
New Year's |
9 | 12 | $ 7,430 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 18% government tax to all rates | |||
Security Deposit Details$2,000 - pre-collected | |||
Minimum Stay Details3 nights minimum during Low/High/Summer Seasons; 4 nights minimum during Easter; 5 nights minimum during Thanksgiving; 12 nights minimum during New Year's. 7 Night stays may be accepted if booking Christmas week only (no later than December 27). Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.