Villa 130
Europe / Croatia / Dubrovnik
Luxury Villa 130 proudly stands in the vicinity of the brightest pearl of the Adriatic – the city of Dubrovnik.
Overview
It is situated only 200 meters away from the sea, 400 meters from the beautiful beach of Banja, and 800 meters from the city center. Villa 130 covers a large and imposing property, while the building itself occupies an area of 450 square meters. Its accommodation complex consists of four floors: ground floor, first floor, second floor and attic.
Villa 130 has five bedrooms with en suite bathrooms, 10 beds and is a suitable comfortable accommodation for 10 guests.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
Microwave
Basic daily housekeeping
Sauna - private
Free parking
Outdoor shower
Terrace
BBQ grill
Private garden
Wi-Fi / internet
TV
Cable/satellite
Coffee maker
Toaster
Hair dryer
Water kettle
Kitchen utensils provided
Ironing board
Iron
Washing machine
Dryer
Kitchenette
Heating
Towels provided
Baby cot
Bed linen provided
Dining area
Refrigerator
Dishwasher
Freezer
Highchair
Oven
Hot tub - private
Details
Bedroom Details
Bedroom 1: Queen sized bed, en-suite bathroom
Bedroom 2: Queen sized bed, private bathroom
Bedroom 3: Queen sized bed, en suite bathroom
Bedroom 4: Queen sized bed, en suite bathroom
Bedroom 5: 2 single beds, private bathroom
Living Room: Sofa/Convertible double
Beach Details
Beach: 200 m
Pool Details
Private swimming pool
Staff and Services
Daily pool maintenance
Baby cot & highchair
Change of bed linen every 3 days
Change of towels every day or upon request
Basic daily housekeeping
Wi-Fi
Final cleaning
Location Details
Airport: 22 km
Bank ATM: 500 m
Bus stop: 200 m
City center: 800 m
Ferry: 3 km
Gas station: 2 km
Pharmacy: 500 m
Restaurant: 50 m
Shops: 300 m
Villa Notes
Sorry, no pets
Smoking is not permitted
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Tourist tax is included in the rates | |||
Security Deposit Details€500.00 | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.