Chalet Fortessa
United States / Colorado / Beaver Creek
With this updated three-bedroom residence in Beaver Creek, you will get a true ski-in/ski-out experience.
Overview
Walking in the front door you’ll find yourself in the ski hall where you can store your gear and heat boots with the boot warmers. From this hall, you'll access the Highlands Skiway. This main floor also features the living room with a wood-burning fireplace, a large flat-screen TV and patio access with gas grill. In addition, the kitchen with beautiful dark granite countertops, updated appliances and breakfast bar with seating for three is on this level. The adjacent dining area has seating for up to eight guests.
Head up the stairs to all three bedrooms. The first is the master suite with a king bed and en suite bath with steam shower and heated floors. The second bedroom also features a king bed and has an en suite bath with a shower-tub combo. The third bedroom has two sets of log twin bunk beds and its own en suite bath with a shower-tub combo. There are flat-screen TVs in all bedrooms.
From the main level of this home, simply walk out the back door and down three steps to find yourself on the Highlands Skiway.
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 8 Guests
1816 Interior Square Ft.
Bunkbeds
Wi-Fi Access
Community Hot Tub
Iron
Washer
Dryer
Ski In/Ski Out
Ski Shuttle
Hair Dryer
Microwave
Keurig Coffee Machine
Nespresso Coffee Machine
Fully Equipped Kitchen
Dishwasher
Garage
Wood Fireplace
Heating
Boot Dryer
Patio
Gas Grill
Board Games
Flat Screen TV
Smart TV
Sonos Sound System
Shuffleboard
Details
Bedroom Details
Bedroom 1: Master suite with a king bed and en suite bath with steam shower and heated floors
Bedroom 2: King bed and en suite bath with a shower-tub combo
Bedroom 3: Two sets of log twin bunk beds and en suite bath with a shower-tub combo
Pool Details
Communal swimming pool and hot tub
Staff and Services
Ski Shuttle
Essential Items
On site Front Desk
Villa Notes
Note: There is no air conditioning
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 21, 2026 - September 25, 2026
|
3 | 3 | $ 399 * |
|
September 26, 2026 - October 31, 2026
|
3 | 3 | $ 372 * |
|
November 01, 2026 - November 19, 2026
|
3 | 3 | $ 739 * |
|
November 20, 2026 - December 15, 2026
|
3 | 3 | $ 710 * |
|
December 16, 2026 - December 16, 2026
|
3 | 4 | $ 710 * |
|
December 17, 2026 - December 18, 2026
|
3 | 4 | $ 986 * |
|
December 19, 2026 - December 24, 2026
|
3 | 4 | $ 2,526 * |
|
December 25, 2026 - December 25, 2026
|
3 | 5 | $ 2,526 * |
|
December 26, 2026 - December 26, 2026
|
3 | 6 | $ 2,526 * |
|
December 27, 2026 - January 01, 2027
|
3 | 6 | $ 3,358 * |
|
January 02, 2027 - January 03, 2027
|
3 | 4 | $ 3,358 * |
|
January 04, 2027 - January 15, 2027
|
3 | 3 | $ 1,355 * |
|
January 16, 2027 - January 22, 2027
|
3 | 3 | $ 1,786 * |
|
January 23, 2027 - January 27, 2027
|
3 | 3 | $ 1,355 * |
|
January 28, 2027 - January 29, 2027
|
3 | 4 | $ 1,355 * |
|
January 30, 2027 - February 05, 2027
|
3 | 4 | $ 1,478 * |
|
February 06, 2027 - February 09, 2027
|
3 | 4 | $ 1,725 * |
|
February 10, 2027 - February 19, 2027
|
3 | 4 | $ 2,402 * |
|
February 20, 2027 - March 05, 2027
|
3 | 4 | $ 1,725 * |
|
March 06, 2027 - March 12, 2027
|
3 | 4 | $ 2,279 * |
|
March 13, 2027 - March 19, 2027
|
3 | 5 | $ 2,279 * |
|
March 20, 2027 - March 26, 2027
|
3 | 5 | $ 1,725 * |
|
March 27, 2027 - March 30, 2027
|
3 | 4 | $ 1,478 * |
|
March 31, 2027 - April 02, 2027
|
3 | 3 | $ 1,478 * |
|
April 03, 2027 - April 09, 2027
|
3 | 3 | $ 1,170 * |
|
April 10, 2027 - April 23, 2027
|
3 | 3 | $ 862 * |
|
April 24, 2027 - April 30, 2027
|
3 | 3 | $ 924 * |
|
May 01, 2027 - June 04, 2027
|
3 | 3 | $ 372 * |
|
June 05, 2027 - June 16, 2027
|
3 | 3 | $ 479 * |
|
June 17, 2027 - June 18, 2027
|
3 | 4 | $ 479 * |
|
June 19, 2027 - August 06, 2027
|
3 | 4 | $ 585 * |
|
August 07, 2027 - September 05, 2027
|
3 | 4 | $ 490 * |
|
September 06, 2027 - October 31, 2027
|
3 | 4 | $ 426 * |
|
November 01, 2027 - March 12, 2028
|
3 | 4 | $ 9,999 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 6.90% tax.BC Civic Assessments 6.31% plus tax. BC Civic Assess: 5.35% plus tax. BC Ldg Civic Assess: .96% plus tax. Resort Fee: 15% plus tax. Cleaning Fee 1-3 nights: one time payment of $550 plus tax. Cleaning Fee 4-29 nights: $105 plus tax per night. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $249 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay Details6 nights minimum during Christmas/New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Calendar
Available
Available
On Hold
On Hold
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.