La Réserve
United States / California / Los Angeles
Nestled behind 10-foot gates on a tranquil road off Mandeville, this hidden gem offers unparalleled privacy on a lush 0.44-acre lot.
Overview
The main level welcomes you with elegant public spaces, including a formal dining room and a living room featuring a wood-burning fireplace. The kitchen boasts a stunning 14-foot Rosso Levanto marble island, perfect for culinary enthusiasts. Step outside to your personal oasis, ideal for entertaining, with a patio overlooking a magnificent 35-foot swimmer's pool.
Upstairs, the primary suite is a luxurious sanctuary, complete with separate his and hers bathroom vanities and closets. The property includes a total of 5 bedrooms and 6 bathrooms, a 2-car garage, and ample parking on the expansive driveway. Located just a mile from Sunset Blvd and close to hiking and biking trails, upscale shopping, and top-rated schools, this exclusive residence offers both convenience and seclusion.
Important Note: Please be aware that cellular reception in the area may vary depending on your provider. To ensure a seamless experience, we recommend downloading Google Maps offline before your arrival. By saving the area in advance, you can easily navigate and access directions even without cellular service or Wi-Fi. This will help you get around with ease during your stay.
Features
5 Bedrooms, 6 Bathrooms
Sleeps 10 Guests
4007 Interior Square Ft.
Heating
Hot tub
Wi-Fi Access
Dryer
Washer
Iron
Toiletries
Hairdryer
Toaster
Fully Equipped Kitchen
Coffee/Tea maker
Dishwasher
Microwave
Balcony
Garden
Patio
Fireplace
Garage
Mountain View
Fire Pit
Gated Community
Smart TV
Details
Bedroom Details
Level 1
Bedroom 1: Queen (with Closet), En Suite Bathroom, Standing Shower, Vanity, Toilet
Office: En suite Bathroom, Standing Shower, Vanity, Toilet
Level 2
Bedroom 3: Queen (with Closet), En Suite Bathroom, Standing Shower, Vanity, Toilet
Bedroom 4: Queen (with Closet), En Suite Bathroom, Standing Shower, Vanity, Toilet
Bedroom 5 (Master Suite): King w/ Walk in Closet, Balcony, Bar, Fireplace, A/C thermostat, En Suite Bathroom, Free Standing Tub, Dual Standing Shower, Dual Vanity, Toilet
Bathroom Details
All en suite
Pool Details
Private pool (pool heating available for an additional fee)
Hot tub
Villa Notes
Smoking not allowed
Sorry, no pets
Early check-in / late check-out available for an additional fee
Not suitable for filming and events.
4 car driveway, 2 car garage
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 24, 2025 - November 25, 2025
|
5 | 31 | $ 2,161 * |
|
December 05, 2025 - December 06, 2025
|
5 | 31 | $ 2,220 * |
|
December 10, 2025 - December 12, 2025
|
5 | 31 | $ 2,203 * |
|
December 15, 2025 - December 16, 2025
|
5 | 31 | $ 2,183 * |
|
January 24, 2026 - January 25, 2026
|
5 | 31 | $ 2,054 * |
|
January 26, 2026 - January 27, 2026
|
5 | 31 | $ 2,058 * |
|
January 29, 2026 - January 31, 2026
|
5 | 31 | $ 2,061 * |
|
February 01, 2026 - February 03, 2026
|
5 | 31 | $ 2,060 * |
|
February 21, 2026 - February 23, 2026
|
5 | 31 | $ 2,126 * |
|
April 25, 2026 - April 26, 2026
|
5 | 31 | $ 2,172 * |
|
June 11, 2026 - June 12, 2026
|
5 | 31 | $ 2,526 * |
|
July 17, 2026 - July 18, 2026
|
5 | 31 | $ 2,190 * |
|
August 24, 2026 - August 25, 2026
|
5 | 31 | $ 2,044 * |
|
September 03, 2026 - September 04, 2026
|
5 | 31 | $ 2,054 * |
|
September 13, 2026 - September 15, 2026
|
5 | 31 | $ 2,030 * |
|
September 17, 2026 - September 18, 2026
|
5 | 31 | $ 2,048 * |
|
September 20, 2026 - September 22, 2026
|
5 | 31 | $ 2,028 * |
|
September 27, 2026 - September 29, 2026
|
5 | 31 | $ 2,024 * |
|
October 04, 2026 - October 06, 2026
|
5 | 31 | $ 2,021 * |
|
October 15, 2026 - October 16, 2026
|
5 | 31 | $ 2,043 * |
|
October 18, 2026 - October 20, 2026
|
5 | 31 | $ 2,026 * |
|
October 22, 2026 - October 23, 2026
|
5 | 31 | $ 2,046 * |
|
October 29, 2026 - October 30, 2026
|
5 | 31 | $ 2,072 * |
|
November 01, 2026 - November 03, 2026
|
5 | 31 | $ 2,054 * |
|
November 05, 2026 - November 06, 2026
|
5 | 31 | $ 2,074 * |
|
November 08, 2026 - November 10, 2026
|
5 | 31 | $ 2,054 * |
|
November 15, 2026 - November 17, 2026
|
5 | 31 | $ 2,041 * |
|
November 25, 2026 - November 26, 2026
|
5 | 31 | $ 2,087 * |
|
December 03, 2026 - December 04, 2026
|
5 | 31 | $ 2,171 * |
|
December 09, 2026 - December 11, 2026
|
5 | 31 | $ 2,157 * |
|
December 13, 2026 - December 15, 2026
|
5 | 31 | $ 2,137 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add a 14% city tax to all rates.Admin fee: $200 Cleaning fee: $680 Extra overnight guests fee: $75 - 150 per guest Insurance: $250 first 3 days, $25 every day after, and monthly rentals: $650 flat fee per month | |||
Security Deposit DetailsThe security deposit is a required part of the booking and must be collected.$3500 (refundable) | |||
Minimum Stay DetailsThis property is only available for monthly stays with a minimum of 31 nights. If you are interested in short-term stays, please reach out to a Villa Specialist for your luxury travel needs. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.