Carlton Ridge
Caribbean / Barbados / St. James
Welcome to Carlton Ridge – a luxurious 6-bedroom, 8-bathroom villa set on the largest plot in Carlton View Estate.
Overview
This immaculately maintained residence comprises circa 6,000 sq.ft and features 4 beds in the main house and a fully self-contained 2 bed cottage.
Features
6 Bedrooms, 8 Bathrooms
Sleeps 12 Guests
Living Room
Kitchen
Bedrooms
Near Golf Course
Fully Equipped Kitchen
Double Oven
Bar Stools - 4
Gazebo
Outdoor Dining
Wet Bar
2 Water Tanks - 1000 gallons each
Water Softener
Full Irrigation System
Ceiling Fans
Security System
Generator
Electronic Gates
Alarm System
Pool Table
Sound System
TV
Details
Bedroom Details
4 bedrooms in main house
2 bedrooms in cottage
Bathroom Details
All bedrooms are ensuite
Master bedroom has his and hers vanities, large walk-in closet, and jacuzzi bath. This bathroom can also be turned into a steam room.
Beach Details
Weston Beach: 3 minute drive
Reeds Bay: 3 minute drive
Alleynes Bay: 5 minute drive
Sandy Lane Beach: 10 minute drive
Holetown Beach: 10 minute drive
Pool Details
Private Pool
Location Details
Grantley Adams International Airport: 40 minute drive
Folkestone Marine Park & Visitors' Centre: 10 minute drive
Limegrove Lifestyle Centre: 10 minute drive
Apes Hill Barbados Golf Resort and Community: 10 minute drive
Sandy Lane Country Club: 15 minute drive
Harrison's Cave Eco-Adventure Park: 20 minute drive
Flower Forest Botanical Gardens: 25 minute drive
Speightstown: 10 minute drive
Holetown: 10 minute drive
Bridgetown: 30 minute drive
Exclusive Offers
5-night minimum stay required. Subject to availability. Offer open to book from September 16, 2026 at 12:00 AM EST to September 30, 2026 at 11:59 PM EST. Travel between October 1, 2026 and March 20, 2027. May not be combinable with other offers. Additional restrictions may apply; please call for full details. Applies to new bookings only. Travel dates unavailable for this promotion: December 1, 2026 to January 9, 2027, February 13, 2027 to February 21, 2027. Minimum night stay required may vary.
5-night minimum stay required. Subject to availability. Offer open to book from September 16, 2026 at 12:00 AM EST to September 30, 2026 at 11:59 PM EST. Travel between August 1, 2027 and September 30, 2027. May not be combinable with other offers. Additional restrictions may apply; please call for full details. Applies to new bookings only.
5-night minimum stay required. Subject to availability. Offer open to book from September 16, 2026 at 12:00 AM EST to September 30, 2026 at 11:59 PM EST. Travel between April 19, 2027 and May 22, 2027. May not be combinable with other offers. Additional restrictions may apply; please call for full details. Applies to new bookings only.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
April 16, 2026 - December 15, 2026
|
4 | $ 800 * | |
|
April 16, 2026 - December 15, 2026
|
6 | 5 | $ 1,200 * |
|
December 16, 2026 - January 03, 2027
Christmas/New Years |
4 | $ 1,667 * | |
|
December 16, 2026 - January 03, 2027
Christmas/New Years |
6 | 14 | $ 2,500 * |
|
January 04, 2027 - April 15, 2027
|
4 | $ 1,134 * | |
|
January 04, 2027 - April 15, 2027
|
6 | 7 | $ 1,700 * |
|
April 16, 2027 - December 15, 2027
|
4 | $ 800 * | |
|
April 16, 2027 - December 15, 2027
|
6 | 5 | $ 1,200 * |
|
December 16, 2027 - January 03, 2028
Christmas/New Years |
4 | $ 1,667 * | |
|
December 16, 2027 - January 03, 2028
Christmas/New Years |
6 | 14 | $ 2,500 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Rental rates are subject to 10% Shared Economy Levy and 2.5% Service Fee. | |||
Security Deposit Details$750 | |||
Minimum Stay DetailsLow Season: 5 nights minimum; High Season: 7 nights minimum; Christmas/New Years: 14 nights minimum. Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.